<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.softengi.com</link>
		<lastBuildDate>Sun, 05 Sep 2010 10:53:35 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>IT Outsourcing Activity Remains Sluggish in 2010</title>
			<link>http://www.softengi.com/132-it-outsourcing-activity-remains-sluggish-in-2010.html?catid=</link>
			<description>&lt;p style=&quot;text-align: justify&quot;&gt;The total value of IT outsourcing contracts signed in the second  quarter of 2010 is down 30 percent from the first quarter and 23 percent  year-over-year, according to outsourcing consultancy TPI.&lt;/p&gt; &lt;p style=&quot;text-align: justify&quot;&gt;The outlook for the IT outsourcing market is not unlike the outlook  for the economy as a whole: It's &quot;unusually uncertain,&quot; to use U.S.  Federal Reserve Chairman Ben Bernanke's words.&lt;/p&gt; &lt;p style=&quot;text-align: justify&quot;&gt;IT outsourcing aRead More...</description>
			<author>Igor.Ryabets@softengi.com</author>
			<pubDate>Thu, 12 Aug 2010 06:49:08 +0100</pubDate>
		<category>Outsourcing</category>
 <category>Business</category>
		</item>
		<item>
			<title>Ukraine macroeconomic situation: June 2010</title>
			<link>http://www.softengi.com/127-ukraine-macroeconomic-situation-june-2010.html?catid=</link>
			<description>&lt;img style=&quot;margin-right: 20px; float: left;&quot; alt=&quot;The Bleyzer Foundation&quot; src=&quot;http://www.softengi.com/images/TBF.PNG&quot; /&gt; &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Real sector data showed acceleration of economic activity in April. In May, however, the external environment started to deteriorate.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Retail trade turnover grew by 1.1% yoy, indicating that domestic consumption has started to revive.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;The state budget deficit notably widened in May on the back below-target revenues and high expenditures.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;During May-June, Read More...</description>
			<author>Igor.Ryabets@softengi.com</author>
			<pubDate>Mon, 09 Aug 2010 06:08:44 +0100</pubDate>
		<category>Ukraine</category>
 <category>Economy</category>
		</item>
		<item>
			<title>Softline successfully passes ISO 9001:2000 audit</title>
			<link>http://www.softengi.com/131-softline-successfully-passes-iso-9001-2000-audit.html?catid=</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;img style=&quot;margin-right: 15px; float: left;&quot; alt=&quot;&amp;lt;ISO&amp;gt;&quot; src=&quot;http://www.softengi.com/images/logo_iso.gif&quot; /&gt;&lt;br/&gt;On July 15, 2010 Ukrainian Softline JSC successfully passed the supervisory audit of the quality management system in  compliance with the requirements of ISO 9001:2000.&lt;br/&gt;&lt;img style=&quot;margin-left: 15px; float: right;&quot; alt=&quot;&amp;lt;Softline&amp;gt;&quot; src=&quot;http://www.softengi.com/images/Softline.png&quot; /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;Every year since  2000, Softline confirms thRead More...</description>
			<author>Igor.Ryabets@softengi.com</author>
			<pubDate>Mon, 19 Jul 2010 07:00:00 +0100</pubDate>
		<category>Softline</category>
 <category>Quality</category>
		</item>
		<item>
			<title>Softengi joins Ukrainian Hi-Tech Initiative</title>
			<link>http://www.softengi.com/130-softengi-joins-ukrainian-hi-tech-initiative.html?catid=</link>
			<description>&lt;img style=&quot;margin-right: 10px; float: left;&quot; src=&quot;http://www.softengi.com/images/member_hi-tech.png&quot; width=&quot;255&quot; height=&quot;100&quot; /&gt;&lt;br/&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;On July 14, 2010 Softengi has been approved&amp;nbsp; for membership&amp;nbsp; in the Ukrainian Hi-Tech Initiative.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;Ukrainian Hi-Tech Initiative is a leading Ukrainian alliance in Offshore  Software Development and IT industry.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;Main mission of alliance is to promote UkraRead More...</description>
			<author>Igor.Ryabets@softengi.com</author>
			<pubDate>Thu, 15 Jul 2010 07:00:00 +0100</pubDate>
		<category>Ukraine</category>
 <category>Softengi</category>
 <category>Outsourcing</category>
		</item>
		<item>
			<title>Softengi celebrates one year anniversary</title>
			<link>http://www.softengi.com/129-softengi-celebrates-one-year-anniversary.html?catid=</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.softengi.com/images/0/cake.jpg&quot; alt=&quot;&amp;lt;cake&amp;gt;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;Happy Birthday, Softengi!&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;On July the 1st it was a year since Softengi started operating as independent service provider. And we decided to celebrate it in the same inspired and active manner as we use to work.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;img style=&quot;margin-right: 10px;&quot; src=&quot;http://www.softengi.com/images/0/SE01_tmb.JPG&quot; alt=&quot;&amp;lt;1&amp;gt;&quot; /&gt;&lt;br/&gt;So, we all gathered Read More...</description>
			<author>Igor.Ryabets@softengi.com</author>
			<pubDate>Mon, 12 Jul 2010 07:00:00 +0100</pubDate>
		<category>Softengi</category>
 <category>Parties</category>
		</item>
		<item>
			<title>Softengi fights against overcomplicated EU visa procedures</title>
			<link>http://www.softengi.com/126-softengi-fights-against-overcomplicated-eu-visa-procedures.html?catid=</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;Second failure within a year period to get visas to Germany for company's top professionals forced Softengi to take an action.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;Softengi, as global software company, conducts a lot of business in Europe, which assumes close interactions with business partners and customers in EU. And it is essential for company's representatives to be able quickly and flexibly travel to EU countries responding to customers' needs. But in the lasRead More...</description>
			<author>Igor.Ryabets@softengi.com</author>
			<pubDate>Tue, 08 Jun 2010 14:07:00 +0100</pubDate>
		<category>Ukraine</category>
 <category>Softengi</category>
 <category>Business</category>
		</item>
		<item>
			<title>The surprising truth about what motivates us</title>
			<link>http://www.softengi.com/124-the-surprising-truth-about-what-motivates-us.html?catid=</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;This lively RSA Animate, adapted from Dan Pink's talk at the  RSA, illustrates the hidden truths behind what really motivates us at  home and in the workplace.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;Take your time to watch it to the end and it definitely will make you think about how to motivate people, especially if you are the one who pays.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Actually, in Softengi we follow &quot;business is fun&quot; and &quot;inspired engiRead More...</description>
			<author>Igor.Ryabets@softengi.com</author>
			<pubDate>Tue, 01 Jun 2010 15:23:31 +0100</pubDate>
		<category>Motivation</category>
		</item>
	</channel>
</rss>
